Courtesy Of Duane Ritter Of RE/MAX Real Estate
About # 201 2590 Anderson Way Sw
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Features of # 201 2590 Anderson Way Sw
MLS® # | E4403899 |
---|---|
Price | $154,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 563 |
Acres | 0.02 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 201 2590 Anderson Way Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0R2 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Shopping Nearby, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $373 |
Listing Details
Office | Courtesy Of Duane Ritter Of RE/MAX Real Estate |
---|