Courtesy Of Roohi Tubassam Of MaxWell Polaris
About 138 2741 55 Street
Welcome to The Place at Lakeside. Beautiful renovated 2 bedrooms 2 bathroom main floor unit at this desirable 55+ community! renovated with new flooring and paint, open floor plan is perfect for comfortable living. Enjoy vibrant lifestyle with incredible amenities including a theater room, social room, exercise room, library, and a beautiful courtyard. Nestled next to Allen Grey facility. Close to shopping, transportation, highways. Don't miss this opportunity to enjoy a luxurious and active lifestyle at The Place at Lakeside.
Features of 138 2741 55 Street
MLS® # | E4405692 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 926 |
Acres | 0.00 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 138 2741 55 Street |
---|---|
Area | Edmonton |
Subdivision | Mill Woods Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7G7 |
Amenities
Amenities | Car Wash, Deck, Detectors Smoke, Exercise Room, Hot Water Natural Gas, Insulation-Upgraded, Intercom, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Recreation Room/Centre, Social Rooms, See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Hot Water, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Commercial, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 107 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $549 |
Listing Details
Office | Courtesy Of Roohi Tubassam Of MaxWell Polaris |
---|