About 4409 Kennedy Cove
Welcome to the Estate of Keswick The River! Offering over 4900 SF of living space with TRIPLE CAR GARAGE, FRONT RAVINE FACING and WALK-OUT BASEMENT, backing onto the beautiful & peaceful setting of a naturalized pond. HIGH END finishing through out, combining luxury classic styling & warm wood accents to create a very inviting & balanced home. Wide open main floor with main floor master bedroom with its own en-suite. Spiral staircase, open-to-below living room, custom kitchen with island, spicy kitchen and pantry, customized luxury fixture lightings, mudroom c/w built-in cabinetry. The upper floor includes bright bonus room, master suite with balcony/lounge/luxurious en-suite/WIC, 2 large bedrooms with the own bathrooms. FULLY FINISHED BASEMENT comes with rec room, wet bar, massive den, bedroom, bathroom c/w spacious shower & covered patio.
Features of 4409 Kennedy Cove
MLS® # | E4407798 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,261 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4409 Kennedy Cove |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3B3 |
Amenities
Amenities | Bar, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Patio, Vaulted Ceiling, Walkout Basement, 9 ft. Basement Ceiling |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, See Remarks |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, River Valley View, Schools, Shopping Nearby, View Lake, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss School |
---|---|
Middle | Joey Moss School |
High | Harry Ainlay School |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 105 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ke Wang Of MaxWell Polaris |
---|