Courtesy Of Peter M Zoltowski Of MaxWell Challenge Realty
About 7008 157 Avenue
Welcome to this charming 2-storey on a quiet street, steps away from Ozerna Park. Boasting nearly 3,000 SQ. FT. OF LIVING SPACE, this home features 6 BEDS (4 UP), 4 FULL BATHS, DEVELOPED BASEMENT, & DBL HEATED GARAGE. Y you're greeted by a stunning 16-FOOT OPEN-TO-ABOVE CEILING. To the left, you'll find a FORMAL LIVING AREA & SPACIOUS DINING ROOM with large windows that flood the space with natural light. The kitchen features WOOD CABINETS, BAY WINDOW over the sink, & PLENTY COUNTER SPACE & STORAGE. The cozy family room offers WOOD FIREPLACE. The GARDEN DOORS LEADING TO A HUGE DECK & HOT TUB. The main floor completes FULL BATHS & LAUNDRY CLOSET. Upstairs, there are 4 GENEROUSLY SIZED BEDS & 2 FULL BATHS. The MAIN BEDROOM includes a WALK-IN CLOSET & 4-PC ENSUITE WITH JACUZZI TUB. 3 additional spacious bedrooms & another 4-Pc BATHROOM complete the level. The recently FULLY FINISHED BASEMENT offers 2 more BEDS, FULL BATH, LARGE FAMILY ROOM, UTILITY & STORAGE. Steps from SCHOOLS, PARKS, & WALKING PATHS.
Features of 7008 157 Avenue
MLS® # | E4414380 |
---|---|
Price | $574,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,033 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7008 157 Avenue |
---|---|
Area | Edmonton |
Subdivision | Ozerna |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 2Z4 |
Amenities
Amenities | Deck, Front Porch, Gazebo, Hot Tub, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Front Drive Access, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds, Garage Heater, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Playground Nearby, Public Transportation, Schools, Vegetable Garden, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 30 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Peter M Zoltowski Of MaxWell Challenge Realty |
---|