About 2819 191 Street
The Alexandria model by Parkwood Builder is a masterpiece of modern design, offering a seamless blend of luxury and functionality. From the moment you step inside, you're greeted by a stunning interior featuring cabinet-to-ceiling quartz finishes, providing a sleek and polished look throughout. An electric fireplace adds warmth and sophistication, complemented by expansive large windows that flood the home with natural light. This spacious residence boasts 5 bedrooms and 4 washrooms, ensuring comfort and privacy for every member of the family. The home also includes a spice kitchen, perfect for culinary enthusiasts, and a convenient side entrance to the basement, offering additional flexibility for future use. The 19.5x22 garage is thoughtfully designed with a drain system. Elegant railings enhance the aesthetic appeal, while every detail reflects meticulous craftsmanship. Photos are representative.
Features of 2819 191 Street
MLS® # | E4419327 |
---|---|
Price | $638,402 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,226 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2819 191 Street |
---|---|
Area | Edmonton |
Subdivision | The Uplands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 3A8 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Hood Fan, Microwave Hood Fan |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|