About 10019 153 Street
Investors alert! Fantastic redevelopment opportunity on large lot roughly 50x150 (RM h16). To allow for multi-unit Residential development that ranges from approximately 4 to 8 Storeys and may be arranged in a variety of configurations. Walking distance to Valley Line West LRT. Prime land value in a well-established neighborhood which offers significant potential for development, with its strategic location and desirable lot size. Ideal for those looking to capitalize on Edmonton's growing real estate market. A solid opportunity to secure a valuable asset in a thriving community.
Features of 10019 153 Street
MLS® # | E4422601 |
---|---|
Price | $319,000 |
Bedrooms | 1 |
Bathrooms | 0.50 |
Half Baths | 1 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 1945 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10019 153 Street |
---|---|
Area | Edmonton |
Subdivision | West Jasper Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2B1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Commercial, Flat Site, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 23rd, 2025 |
---|---|
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fan Yang and Vida Guan Of Mozaic Realty Group |
---|